Buy 4‑HO‑MiPT 20mg Pellets Online – (4‑Hydroxy‑N‑methyl‑N‑isopropyltryptamine) — Analytical Reference Material
Buy 4‑HO‑MiPT 20mg pellets is the 4‑hydroxy analogue of MiPT (N‑methyl‑N‑isopropyltryptamine) and closely related to psilocin (4‑HO‑DMT).
It is studied within controlled laboratories to investigate:
- Serotonin‑receptor binding and structure–activity relationships (SAR) of tertiary tryptamines.
- In‑vitro metabolic pathways, enzymatic dephosphorylation, and detoxification mechanisms.
- Spectral calibration in LC–MS/MS and FTIR assays for psychedelic substance identification.
Organic / Inorganic Chemistry
| Property | Details |
|---|---|
| IUPAC Name | 3‑(2‑(isopropyl(methyl)amino)ethyl)‑1H‑indol‑4‑ol |
| Formula | C₁₄H₂₀N₂O |
| Molecular Weight | 232.33 g · mol⁻¹ |
| Functional Groups | Phenolic (4‑OH), indole, secondary amine, isopropyl moiety |
| Physical Form | White to light‑tan crystalline solid (fumarate salt) |
| Melting Point (fumarate) | ≈ 156 – 158 °C |
| Solubility | Soluble in alcohols and chloroform; low in water |
| Reactivity | Prone to oxidation in air and UV light; protection under nitrogen recommended. |
Chemical Biology
- Pharmacological class: Tryptamine serotonergic agonist.
- Mechanism: Partial agonism at 5‑HT₂A and 5‑HT₁A receptors.
- SAR notes: The isopropyl substituent increases lipophilicity and molecular volume, producing slightly stronger 5‑HT₂A binding (approx. –10.1 kcal mol⁻¹ vs –9.7 for 4‑HO‑DMT).
- Metabolism: Monoamine oxidase deamination → 4‑hydroxyindol‑3‑acetaldehyde → acidic metabolites and glucuronides.
- In‑vitro index: Cytotoxicity low at micromolar range; non‑mutagenic per Ames test models.
- Analytical function: Mass‑spectral reference for tryptamine screening and receptor model training.
Computational Chemistry
| Parameter | DFT (B3LYP/6‑31G*) Value |
|---|---|
| Dipole Moment | 3.0 Debye |
| HOMO–LUMO Gap | ≈ 5.5 eV |
| Predicted log P | 2.0–2.2 |
| pKa (amine N) | 9.7 |
| TPSA | 54 Ų |
| Rotatable Bonds | 5 |
| Docking Energy (5‑HT₂A) | ≈ –10.1 kcal · mol⁻¹ |
| Interpretation: Isopropyl bulk induces a rotational constraint that aligns the amine nitrogen favorably for π‑stacking with Trp336 in the 5‑HT₂A binding site. |
Environmental Chemistry
- Hydrolysis: Stable at neutral pH; decomposes fast under acidic or basic conditions.
- Photodegradation: Indole oxidizes to quinone species under UV.
- Biodegradability: Moderate (half‑life ≈ 9 days, aerobic).
- Soil adsorption: Intermediate Koc value (~360).
- Waste treatment: Classified as hazardous organic amine; dispose via high‑temperature incineration only.
Laboratory Equipment
| Instrument | Analytical Use / Data |
|---|---|
| LC–MS/MS | [M+H]⁺ = 233.164 m/z; fragment at 174 and 160 m/z. |
| GC–MS (EI) | M⁺ = 232 m/z; derivatization recommended for volatility. |
| FTIR | Broad O–H (3400 cm⁻¹), C=C (1620 cm⁻¹), C–N (1220 cm⁻¹). |
| ¹H NMR (400 MHz) | δ 7.0–7.2 (aromatic H), 3.0–3.6 (CH₂N), 1.1–1.3 (isopropyl CH₃). |
| Safety Equipment | Category‑3 fume hood, nitrile gloves, eye protection, anti‑static handling tools. |
Consumables
- LC‑MS‑grade methanol and water.
- Ammonium‑formate buffer (0.01 M, pH 3.5).
- Amber autosampler vials to limit UV oxidation.
- PTFE syringe filters (0.22 µm).
- Cryogenic tubes for low‑temp storage.
- PPE: nitrile gloves, lab coat, goggles.
Regulation & Safety
| Category | Information |
|---|---|
| Controlled Status | Schedule I / Class A psychedelic analogue in most jurisdictions. |
| Permitted Use | Licensed analytical and forensic research only. |
| GHS Signal Word | Danger |
| GHS Hazards | H301 (Toxic if swallowed) • H311 (Toxic in contact with skin) • H370 (Causes organ damage). |
| Pictograms | ☠️ ⚠️ 🌡️ |
| Storage | Light‑resistant vial, ≤ –20 °C, locked facility. |
| First Aid | Inhalation → Fresh air; Skin/Eye → Rinse 15 min; Seek medical help. |
| Spill Response | Inert absorbent (vermiculite); dispose to hazardous waste. |
Chemical Informatics
| Identifier | Value |
|---|---|
| SMILES | CC(C)N(C)CCc1c[nH]c2cccc(O)c12 |
| InChIKey | PZGUSPAORZZJGE‑UHFFFAOYSA‑N |
| Molecular Mass | 232.33 g · mol⁻¹ |
| TPSA | 54 Ų |
| Rotatable Bonds | 5 |
| Predicted log P | 2.1 |
| CAS Number | 96096‑55‑8 |
| Typical Applications | QSAR/QSPR dataset training, AI molecular descriptors, as a reference spectrum in LC–MS libraries. |
Legal & Ethical Notice
⚠️ Controlled‑Substance Notice
4‑HO‑MiPT is a controlled psychedelic tryptamine analogue in most countries (worldwide Schedule I equivalent).
This information is provided only for licensed research, forensic toxicology, and chemical‑informatics documentation.
It must not be used to advertise, promote, or distribute the compound outside of legal contexts.




Reviews
There are no reviews yet.